Friday, February 27, 2009

Maximize Your Remodeling Dollars . . .

Looking to maximize your remodeling dollars? According to Remodeling Magazine the projects listed below were the remodeling projects that added the greatest amount of resale value to a home last year.

Project Job Cost Expected Return Average Payback
Bathroom Remodel Midrange $12,918 $10,970 $84.9%
Bathroom Remodel Upscale $38,165 $29,529 $74.4%
Minor Kitchen Remodel Midrange $17,928 $15,278 $85.2%
Major Kitchen Remodel Midrange $54,241 $43,603 $80.4%
Major Kitchen Remodel Upscale $107,973 $81,896 $75.9%
Siding Replacement: Midrange $9,134 $7,963 $87.2%
Siding Replacement Upscale $13,149 $11,573 $88.0%
Attic Bedroom Remodel $44,073 $35,228 $79.9%

No comments:

Post a Comment